Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | UTI Dynamic Term Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹40.50 | ₹15.14 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | UTI Mutual Fund |
| 1Y returns | +6.86% | +2.01% |
| 3Y returns | +25.00% | +12.28% |
| AUM | ₹670 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.