Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Dynamic Term Fund | JM Dynamic Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹40.50 | ₹43.82 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Bandhan Mutual Fund | JM Financial Mutual Fund |
| 1Y returns | +6.86% | +2.55% |
| 3Y returns | +25.00% | +19.61% |
| AUM | ₹670 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only