Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Short Term Fund | HSBC Short Term Fund |
|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹66.29 | ₹11.09 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bandhan Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.65% | +0.03% |
| 3Y returns | +24.49% | -0.20% |
| AUM | ₹5,908 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.