Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Short Term Fund | Sundaram Short Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹66.29 | ₹12.95 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bandhan Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +5.65% | -1.00% |
| 3Y returns | +24.49% | +0.77% |
| AUM | ₹5,908 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only