Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Short Term Fund | UTI Short Term Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹66.29 | ₹10.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bandhan Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.65% | -1.18% |
| 3Y returns | +24.49% | +1.49% |
| AUM | ₹5,908 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.