Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Short Term Fund | BANK OF INDIA SHORT |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹10.37 | ₹31.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -0.01% | +4.75% |
| 3Y returns | -0.27% | +24.33% |
| AUM | ₹0 Cr | ₹145 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only