Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Medium Term Fund | HSBC Medium Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹53.67 | ₹11.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | Bandhan Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +5.47% | -2.53% |
| 3Y returns | +23.84% | -0.55% |
| AUM | ₹292 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only