Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Medium to Long | Bandhan Medium to Long |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹75.36 | ₹18.29 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.41% | +5.24% |
| 3Y returns | +21.22% | +20.98% |
| AUM | ₹73 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only