Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan 10 year Constant | ICICI Prudential 10 year |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹49.03 | ₹11.54 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | 10-year Constant Maturity Gilt Fund | 10-year Constant Maturity Gilt Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +3.48% | -1.60% |
| 3Y returns | +23.79% | +3.92% |
| AUM | ₹203 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only