Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan 10 year Constant | SBI 10 YEAR CONSTANT |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹49.03 | ₹22.40 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | 10-year Constant Maturity Gilt Fund | 10-year Constant Maturity Gilt Fund |
| Fund house | Bandhan Mutual Fund | SBI Mutual Fund |
| 1Y returns | +3.48% | +2.20% |
| 3Y returns | +23.79% | +21.16% |
| AUM | ₹203 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only