Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Money Market | TRUSTMF Money Market Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹47.75 | ₹1,324.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Bandhan Mutual Fund | Trust Mutual Fund |
| 1Y returns | +6.56% | +6.10% |
| 3Y returns | +23.73% | +21.98% |
| AUM | ₹12,361 Cr | ₹71 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only