Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Money Market | PGIM India Money Market |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹47.75 | ₹1,049.98 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Bandhan Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.56% | -2.18% |
| 3Y returns | +23.73% | +0.74% |
| AUM | ₹12,361 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only