Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ULTRA SHORT TO | DSP Ultra Short to |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹42.92 | ₹21.40 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | +5.83% | +5.26% |
| 3Y returns | +22.63% | +21.37% |
| AUM | ₹5,025 Cr | ₹1,473 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only