Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ULTRA SHORT TO | SBI Ultra Short to |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹42.92 | ₹1,547.40 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Bandhan Mutual Fund | SBI Mutual Fund |
| 1Y returns | +5.83% | +5.75% |
| 3Y returns | +22.63% | +22.94% |
| AUM | ₹5,025 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only