Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ULTRA SHORT TO | Nippon India Ultra Short |
|---|---|---|
| Plan / option | Direct Growth | Direct Growth |
| NAV | ₹42.91 | ₹4,327.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | Bandhan Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +5.83% | +6.02% |
| 3Y returns | +22.61% | +23.71% |
| AUM | ₹5,025 Cr | ₹5,063 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only