Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LIQUID Fund | Edelweiss Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹3,468.57 | ₹1,346.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bandhan Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +6.52% | +6.51% |
| 3Y returns | +22.10% | +21.94% |
| AUM | ₹17,204 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only