Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LIQUID Fund | PGIM India Liquid Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹3,468.57 | ₹115.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bandhan Mutual Fund | PGIM India Mutual Fund |
| 1Y returns | +6.52% | -1.03% |
| 3Y returns | +22.10% | +1.60% |
| AUM | ₹17,204 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only