Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LIQUID Fund | BANDHAN LIQUID Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹3,468.57 | ₹1,008.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +6.52% | +0.02% |
| 3Y returns | +22.10% | +0.06% |
| AUM | ₹17,204 Cr | ₹398 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.