Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN LIQUID Fund | BANK OF INDIA LIQUID |
|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹1,397.37 | ₹3,309.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bandhan Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.52% | +6.57% |
| 3Y returns | +22.09% | +22.25% |
| AUM | ₹0 Cr | ₹1,538 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.