Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Short Term | HSBC Short Term Fund |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹29.79 | ₹12.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Canara Robeco Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.86% | -3.72% |
| 3Y returns | +22.19% | -3.44% |
| AUM | ₹80 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only