Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Short Term | LIC MF Short Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹29.81 | ₹15.50 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Canara Robeco Mutual Fund | LIC Mutual Fund |
| 1Y returns | +4.95% | +3.92% |
| 3Y returns | +22.34% | +20.30% |
| AUM | ₹80 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only