Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Ultra Short | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹2,344.81 | ₹610.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | Canara Robeco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -1.03% | +6.42% |
| 3Y returns | +13.90% | +23.92% |
| AUM | ₹0 Cr | ₹11,161 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only