Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Gilt Fund | HSBC Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹83.66 | ₹11.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Canara Robeco Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +2.88% | -5.18% |
| 3Y returns | +18.68% | -5.23% |
| AUM | ₹66 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only