Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Gilt Fund | Edelweiss Gilt Fund |
|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹83.66 | ₹24.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Canara Robeco Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +2.88% | -4.68% |
| 3Y returns | +18.68% | +3.03% |
| AUM | ₹66 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.