Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco ELSS - | Nippon India ELSS Tax |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹211.25 | ₹21.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Canara Robeco Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +3.98% | -3.94% |
| 3Y returns | +44.95% | +16.15% |
| AUM | ₹2,422 Cr | ₹9 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only