Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Medium To | UTI Medium to Long |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹64.85 | ₹15.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Canara Robeco Mutual Fund | UTI Mutual Fund |
| 1Y returns | +3.23% | +2.50% |
| 3Y returns | +19.76% | +18.55% |
| AUM | ₹26 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only