Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Medium To | Kotak Medium to Long |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹64.85 | ₹30.26 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Canara Robeco Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +3.23% | +3.87% |
| 3Y returns | +19.76% | +22.10% |
| AUM | ₹26 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only