Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Medium To | Nippon India Medium to |
|---|---|---|
| Plan / option | Direct Growth | Direct Bonus Option |
| NAV | ₹64.85 | ₹30.07 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Canara Robeco Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +3.23% | +4.08% |
| 3Y returns | +19.76% | +20.99% |
| AUM | ₹26 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only