Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large and | Mahindra Manulife Large & |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹308.90 | ₹23.49 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +3.55% | -0.91% |
| 3Y returns | +48.30% | +21.75% |
| AUM | ₹5,775 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only