Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large and | Axis Large & Mid |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹308.90 | ₹20.58 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.55% | -2.09% |
| 3Y returns | +48.30% | +16.60% |
| AUM | ₹5,775 Cr | ₹35 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only