Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Flexi Cap | Invesco India Flexi Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹413.52 | ₹20.52 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Invesco Mutual Fund |
| 1Y returns | +4.00% | +6.38% |
| 3Y returns | +47.50% | +58.70% |
| AUM | ₹1,798 Cr | ₹4,636 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only