Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Flexi Cap | Mahindra Manulife Flexi Cap |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹409.55 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +3.39% | -10.56% |
| 3Y returns | +46.68% | +3.12% |
| AUM | ₹1,798 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only