Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Aggressive Hybrid | BARODA BNP PARIBAS AGGRESSIVE |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹438.99 | ₹28.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Canara Robeco Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.31% | +1.06% |
| 3Y returns | +41.15% | +33.29% |
| AUM | ₹994 Cr | ₹1,096 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.