Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Aggressive Hybrid | Mahindra Manulife Aggressive Hybrid |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹438.99 | ₹26.97 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Canara Robeco Mutual Fund | Mahindra Manulife Mutual Fund |
| 1Y returns | +4.31% | -3.38% |
| 3Y returns | +41.15% | +34.60% |
| AUM | ₹994 Cr | ₹2,078 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only