Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Aggressive Hybrid | JM Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹438.99 | ₹34.36 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Canara Robeco Mutual Fund | JM Financial Mutual Fund |
| 1Y returns | +4.31% | +1.45% |
| 3Y returns | +41.15% | +35.62% |
| AUM | ₹994 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only