Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Aggressive Hybrid | Shriram Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹442.44 | ₹33.09 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Canara Robeco Mutual Fund | Shriram Mutual Fund |
| 1Y returns | +4.91% | +1.57% |
| 3Y returns | +41.80% | +26.65% |
| AUM | ₹994 Cr | ₹41 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only