Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large Cap | Groww Large Cap Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹55.93 | ₹54.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Groww Mutual Fund |
| 1Y returns | -3.25% | +2.58% |
| 3Y returns | +30.80% | +42.66% |
| AUM | ₹53 Cr | ₹37 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only