Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large Cap | WhiteOak Capital Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹76.73 | ₹16.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Canara Robeco Mutual Fund | WhiteOak Capital Mutual Fund |
| 1Y returns | +1.78% | +2.94% |
| 3Y returns | +44.64% | +53.40% |
| AUM | ₹7,108 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only