Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Large Cap | Mirae Asset Large Cap |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹76.73 | ₹70.31 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Canara Robeco Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +1.78% | -6.60% |
| 3Y returns | +44.64% | +17.46% |
| AUM | ₹7,108 Cr | ₹86 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only