Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Infrastructure Fund | Axis Innovation Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹84.18 | ₹23.40 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Canara Robeco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -4.38% | +13.98% |
| 3Y returns | +40.42% | +64.21% |
| AUM | ₹4 Cr | ₹160 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only