Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Banking and | Bandhan Banking and PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,050.07 | ₹27.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Invesco Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.12% | +5.23% |
| 3Y returns | +3.83% | +22.49% |
| AUM | ₹0 Cr | ₹8,110 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.