Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Banking and | Canara Robeco Banking and |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,064.94 | ₹12.93 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -0.01% | +3.69% |
| 3Y returns | +2.69% | +20.45% |
| AUM | ₹0 Cr | ₹62 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only