Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CREDIT RISK FUND | DSP Credit Risk Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹16.57 | ₹61.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | SBI Mutual Fund | DSP Mutual Fund |
| 1Y returns | +6.63% | +10.61% |
| 3Y returns | +24.83% | +47.10% |
| AUM | ₹0 Cr | ₹136 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only