Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Credit Risk | UTI - Credit Risk |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹13.08 | ₹21.01 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | UTI Mutual Fund | UTI Mutual Fund |
| 1Y returns | +5.15% | +5.88% |
| 3Y returns | +22.12% | +24.64% |
| AUM | ₹2 Cr | ₹47 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only