Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Dynamic Term | Baroda BNP Paribas Dynamic |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.27 | ₹52.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | Nippon India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -1.69% | +2.88% |
| 3Y returns | +0.82% | +19.53% |
| AUM | ₹12 Cr | ₹27 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only