Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Focused Fund | 360 ONE Focused Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹57.62 | ₹58.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Axis Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +2.91% | +7.51% |
| 3Y returns | +34.50% | +43.50% |
| AUM | ₹8,494 Cr | ₹4,024 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only