Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Banking | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.12 | ₹249.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Baroda BNP Paribas Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -5.91% | -1.79% |
| 3Y returns | +13.65% | +33.19% |
| AUM | ₹1 Cr | ₹738 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.