Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Banking and PSU | Bandhan Banking and PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,038.06 | ₹27.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Axis Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +0.09% | +5.23% |
| 3Y returns | -0.05% | +22.49% |
| AUM | ₹4 Cr | ₹8,110 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only