Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Banking and PSU | Axis Banking and PSU |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹2,810.19 | ₹2,909.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.97% | +4.26% |
| 3Y returns | +20.76% | +21.79% |
| AUM | ₹3,310 Cr | ₹8,812 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only