Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Money Market | Bajaj Finserv Money Market |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹3,316.95 | ₹1,268.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Invesco Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +6.11% | +6.43% |
| 3Y returns | +22.29% | +23.54% |
| AUM | ₹0 Cr | ₹4,509 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.